Click here for the Dutch version
Azelis reports on progress of LTIP implementation program
Further to the launch of the Long-term Incentive Plan (LTIP) announced on 16 March 2022, the Group reports the purchase of 13,000 ordinary shares of Azelis in the period from 8 April 2022 until 14 April 2022.
Date | Number of shares | Total amount (EUR) | Average price (EUR) | Lowest price (EUR) | Highest price (EUR) | Trading venue |
8 April 2022 | 3,000 | 66,983.40 | 22.3278 | 21.8800 | 22.6400 | Euronext Brussels |
11 April 2022 | 5,000 | 112,066.50 | 22.4133 | 22.1200 | 22.5000 | Euronext Brussels |
12 April 2022 | 1,500 | 34,446.60 | 22.9644 | 22.2600 | 23.2800 | Euronext Brussels |
13 April 2022 | 2,000 | 46,750.00 | 23.3750 | 22.9200 | 23.8000 | Euronext Brussels |
14 April 2022 | 1,500 | 35,829.00 | 23.8860 | 23.7000 | 24.000 | Euronext Brussels |
Total | 13,000 | 296,075.50 | 22.7750 |
|
|
|
Since the start of the implementation of the buy-back program on 17 March 2022, Azelis has bought back 77,900 shares for a total amount of EUR 1,698,537.38. This corresponds to 0.033 % of the total shares outstanding. The purpose of this program is to cover future obligations for share awards under Azelis' LTIP.
An overview of the share buy-back program is available on the investor relations pages of Azelis' website under the section "Regulated Information".