
Bonding wire
Diameters | ||||
---|---|---|---|---|
Bonding wire | Micron | Mil | ||
Gold | 4-500 | 0.16-20 | ||
Aluminium | 10-500 | 0.40-20 | ||
Palladium | 10-500 | 0.40-20 | ||
Copper | 10-500 | 0.40-20 | ||
Other wires | ||||
Platinum | 4-500 | 0.16-20 | ||
Silver | 20-500 | 0.80-20 | ||
Resistance wire | 5-500 | 0.20-20 | ||
Fuse wire | 10-500 | 0.40-20 | ||
Thermocouple wire | 5-500 | 0.20-20 | ||
Width | Thickness | |||
Ribbons | Micron | Mil | Micron | Mil |
Gold | 50-1200 | 2-47 | 12-100 | 0.5-4 |
Aluminium | 50-1200 | 2-47 | 12-100 | 0.5-4 |
Palladium | 50-1200 | 2-47 | 12-100 | 0.5-4 |
Copper | 50-1200 | 2-47 | 12-100 | 0.5-4 |
Silver |
Complete this form for a quotation on your chosen product or to receive further information or datasheet (if available).
Contact Electronics

Event
in-cosmetics Asia
News
20 January 2020
New regional video for Azelis Asia Pacific
Insights
29 October 2019
Fecc interview with Anna Bertona
News