PBN/PG/BeO crucibles
PBN/PG/BeO crucibles are available for the following MBE machines:
Crucible designation | Machine manufacturer | Inner, mm | Length, mm | Lip, mm | Volume, cc |
---|---|---|---|---|---|
ABN 80DF Taper 4° | Riber | 38 | 107.4 | 54 | 80 |
ABN 60DF Taper 7° | Riber | 38 | 107.4 | 54 | 60 |
BN 110 / L | ISA Riber | 14 | 76 | 27 | 10 |
BN 125 / L | ISA Riber | 20 | 89 | 33 | 25 |
BN 135 / L | ISA Riber | 24 | 89 | 37 | 35 |
701-63-022-3 | VG Semicon | 19 | 59 | 50 | 10 |
701-15-011-3 | VG Semicon | 21 | 150 | 50 | 40 |
716-31-002 | VG Semicon New Style | 20 | 59 | 34 | 10 |
716-06-025-3 | VG Semicon | 34 | 54 | 51 | 25 |
716-09-003-2 | VG Semicon | 32 | 110 | 51 | 40 |
705-09-003-3 | VG Semicon | 44 | 115 | 60 | 70 |
705-15-002-3 | VG Semicon | 35 | 167 | 60 | 150 |
05701302 | Varian Doping | 17 | 41 | 36 | 5 |
668571 | Varian Trumpet | 21 | 83 | 36 | 16 |
658549 | Varian Top Hat | 21 | 141 | 36 | 40 |
05700650 | Varian | 38 | 108 | 54 | 60 |
05700664 | Varian | 37 | 108 | 54 | 125 |
604297 | Perkin Elmer | 11 | 29 | 17 | 2 |
604298 | Perkin Elmer | 17 | 81 | 29 | 20 |
801613 | Perkin Elmer | 38 | 89 | 53 | 60 |
Typical wall thickness: 0.8-0.02 mm
Wall thickness BeO: 2 mm
Complete this form for a quotation on your chosen product or to receive further information or datasheet (if available).
Contact Electronics
News