Arsenic MBE
See the Metallic Arsenic Rod Size List for popular MBE machines.
Crucible name | Furukawa standard size (diameter x length, mm) | Weight (g) | Product code 7N5 |
---|---|---|---|
ADDON 700cc | 65 x 130 | 2220 | A8EP14S |
Varian GEN II 40cc | 15/20 x 135 | 165 | A8V40F |
Varian GEN II 125cc | 32 x 100 | 405 | A8V25F |
Varian GEN II 125cc | 50 x 100 | 990 | A8EP5L |
Varian 200CC Cracker | 36 x 170 | 895 | A8V20F |
Riber 125L | 15/18 x 88 | 95 | A8R25F |
Riber 135L | 18/22 x 88 | 145 | A8R35F |
Riber ABN 1150 (A) | 74/93 x 195 | 5065 | A8R1150 (A) |
Riber Arsenic Cracker 1/2 Chrg. | 100 x 120 | 4625 | A8RC125 |
Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 120 | 4625 | A8R1123 |
Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 120 | 4625 | A8R1121 |
Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 100 | 3900 | A8R2100 |
VG Semicon 150cc | 19/29/33 x 152 | 540 | A8VG15 |
VG Semicon 150cc | 48 x 270 | 2510 | A8VG500 |
EPI 225 Nozzle Crucible | 10 x 100 | 40 | A8145F |
EPI 200 V Cracker (CV) | 39 x 135 WITH HOLE | 735 | A8E200 |
EPI 500VC Full Chrg. (CV) | 65 x 130 WITH HOLE | 2100 | A8EP14 |
EPI 500VC Full Charge (SV) | 65 x 130 | 2220 | A8EP14S |
EPI 500VC 1/2 Chrg. (CV) | 65 x 60 WITH HOLE | 900 | A8EP06 |
EPI 500VC Full Chrg. (SV) | 65 x 130 | 2220 | A8EP38S |
EPI 500VM Full Chrg. (SV) | 65 x 130 | 2220 | A8EP30S |
EPI 500VC 1/2 Chrg. (SV) | 65 x 70 | 1150 | A8EP07S |
EPI 500VC 1/2 Chrg. (SV) | 65 x 55 | 875 | A8EP05S |
EPI 500VC 1/2 Chrg. | 110 x 100 | 4610 | A8E11105 |
EPI 2000VC | 110 x 180 | 8950 | A8EP2000 |
CV = Central valve (with through hole)
SV = Side valve (without through hole)
Specification tolerances: Diameter ±1mm, length +0mm
Furukawa produces a large range of high purity arsenic ingots (up to 9 kg) for use in molecular beam epitaxy.
Custom made sizes and ingots for Perkin/Elmer/Ulvac/Anelva/Eaton machines are available on request.
Arsenic chunks 4-20 mm bottle or ampoule on request.
Delivery within 1 month max (except over 1 kg).
Analysis certificate supplied with each delivery.
Complete this form for a quotation on your chosen product or to receive further information or datasheet (if available).
Contact Electronics
News
New regional video for Azelis Asia Pacific
Insights
29 October 2019
Fecc interview with Anna Bertona
News
1 October 2019